Polyurethanes
Polyurethanes
AMINE BASED POLYOLS
- | PRODUCT DESCRIPTION | Fn | OH VALUE | VALUE VISCO 25ºC MPAS |
---|---|---|---|---|
PVEDA 450 | Propoxylated EDA | 4 | 450 | 4.000 |
PVEDA 480 | Propoxylated EDA | 4 | 480 | 6.500 |
PVEDA 800R | Propoxylated EDA with EO | 4 | 800 | 17.000 |
PCSC585 | Propoxylated DEOA/Sucrose | 4 | 585 | 4.000 |
PVM420 | Propoxylated mannich base | 4 | 420 | 10.000 |
PVNM500 | Non propoxylated BioBase Mannich | 4 | 500 | 4.000 |
PVMPFR390 | Non propoxylated mannich base diluted | 4 | 390 | 4.000 |
PVNPMFR450 | Non propoxylated mannich based diluted with 25% TCPP | 4 | 450 | 10.000 |
Diols for case
- | PRODUCT DESCRIPTION | Fn | OH VALUE | VALUE VISCO 25ºC MPAS |
---|---|---|---|---|
1-4 BDO | Butanodiol 1-4 BDO | 2 | 1245 | 50 |
1-6 HEXNDIOL | Hexanodiol 1-6 HDO | 2 | 90 | |
P400 | polypropylenglycol(PPG)MW400 | 2 | 260 | 70 |
P1000 | polypropylenglycol(PPG)MW1000 | 2 | 112 | 150 |
P2000 | polypropylenglycol(PPG)MW2000 | 2 | 56 | 325 |
High functionality carbohydrates polyols
- | PRODUCT DESCRIPTION | Fn | OH VALUE | VALUE VISCO 25ºC MPAS |
---|---|---|---|---|
PB475 | propoxylated sorbitol based | 5.2 | 475 | 14.000 |
PB460 | propoxylated sorbitol based | 5.1 | 460 | 11.000 |
PB440 | propoxylated sorbitol based | 4.6 | 440 | 5.500 |
PC360 | propoxylated sorbitol based | 4.5 | 360 | 3.00 |
PC440 | propoxylated sorbitol based | 4.3 | 440 | 4.500 |
PC490 | propoxylated sorbitol based | 4.5 | 490 | 6.000 |
Glycerin based polyols
- | PRODUCT DESCRIPTION | Fn | OH VALUE | VALUE VISCO 25ºC MPAS |
---|---|---|---|---|
GL160 | Propoxylated glycerine MW1000 | 3 | 160 | 250 |
GL250 | Propoxylated glycerine MW675 | 3 | 250 | 250 |
GL380 | Propoxylated glycerine MW450 | 3 | 380 | 350 |
GL560 | Propoxylated glycerine MW300 | 3 | 560 | 700 |
GL660 | Propoxylated glycerine MW260 | 3 | 660 | 900 |
GL48 | Standard grade for slabstock and CASE | 3 | 48 | 550 |
GL36 | Standard grade for moulding and CASE | 3 | 36 | 850 |
ISOCYANATES | METAL CATALYSTS | AMINE CATALYSTS |
---|---|---|
MDI | TIN BASED: DBTDL, DOTDL, TIN OCTOATE, TIN MERCAPTIDES ,MBETH | Dimethylethanolamine (DMEA) |
IPDI | DBTL, POTASIUM OCTOATE, POTASSIUM ACETATE DILUTIONS | Bis(2-dimethylaminoethyl) ether ( BDMAEE) |
PTSI | BISMUTH (Bi) & ZINC (Zn) CATALYST | 2,2-dimorpholine diethyl ether ( DMDEE ) |
TDI | OTHER CATALYST: TNBT (Ti),TIPT, PTSA | Dimethylaminoethoxyethanol ( DMAEE ) |
DIMETHYLIMIDAZOLE (DMI) | ||
N,N,N;,N-tetramethylethylenediamine ( TMEDA ) | ||
N,N,N;N-tetramethyl-1 ,6-hexanediamine ( TMHDA) | ||
Tetramethylpropylenediamine ( TMPDA) | ||
3—methoxypropylamine ( MOPA ) | ||
3—ethoxypropylamine ( EOPA ) | ||
N—(3—aminopropyl)cyclohexylamine ( CHAPA) | ||
3—diethylaminopropylamine ( DEAPA) | ||
Tris (3-dimethylaminopropyl)amine ( PC9 ) | ||
Tetramethyliminobispropylamine ( PC 15 ) |
Silicones for mattress foams and rigid foams also
For Flexible foams with properties like:
High efficiency silicones, very strong foam stabilizing potency, suitable for ultra-low density foam. For medium to high efficiency silicones with wide processing latitude, can improve foam hardness. With low odor designed or medium to high density formulations for conventional and FR formulations
And Rigid foams with properties design for all kind of applications :
For general purpose which can be used for HCFC-141b, or cyclo-pentane and water blown foams with good nucleation and flowability. For water or pentane blown foams, with excellent emulsion stability and elimination of pinholes. For polyesters based PU rigid foam, good compatibility with other components. For panel production. Provides excellent flowability, surface appearance and dimensional stability, better emulsification with isocyanate.
HYDROPH 193 | Specially designed for hydrophiic foams, and characterized by good breathablity and obvious water absorption ettect; it can be used for all kinds of hydrophilic foams. |
Flame compounding agent 195 | It can reduce the generation of smoke during the flame compounding process, shorten bonding time and enhance the production efficiency, it improves the adhesion between foam and fabric and gives the foam layer the performance of hot melting and recuring. |
Tensile agent 197 | It increases the foam tension and prevents the foam from cracking internally; it increases the tearing strength of foam, it increases the stability of foam. Used in low ane medium density foam or high additive powder foam . |
Dispersant 199 | It can increase the solubility of solid powders (melamine, calcium carbonate, etc.) in polyether, it can make the solid powder evenly distributed in polyether polyol prevent sinking within 48 hours and reduce the stiring time. Suitable for flame retardant foam. |
HIEL 201 | Elasticity agent, increase foam tension and eiasticity, prevent foam from cracking, increase foam products elasticity. Used in mattress or other compressed foam. |
HEPU 203 | Hardener, increase foam hardness, strengthen foam stability and improve foam load—bearing capacity. Used for polyurethane foam with hardness requirement |
ANBAC | Antibacterial agent/antibacterial anti—mite agent, with strong bactericidal efficacy, preventing products from and odor, ANBAC has strong efficacy of mite control |
FSO 205 | Softener, increase foam softness, improve foam tension, give good stability to foam. it can used in the formulation foam products with high requirements for foam softness and bra cotton. |
RESOP207 | Specially designed for the role of slow resilience foam cell opening, which is characterized by good cell opening effect, and does not affect the comfort of touch. It is one of the most commonly used perforating agents for all slaw resilience foams. |
GET IN TOUCH
Send Us a Message and Learn More About Our Services and Products
Our representative will contact you as soon as possible.