Cosmetics
Cosmetics
Traditionally PVCHEM ltd has been involved in sourcing Cosmetic Ingredients of natural
origin. Recently we have broadened our range focusing on Specialties and Advanced
Technological Solutions.
Our main product fields include :
- UV Filters
- Plant Extract
- Essential Oils
- Micro-encapsulated Ingredients
- Certified Organic Ingredients
- Waxes, Gums and Resins
- Functional Ingredients
- Natural Colours /Pigments
- Peptides
Color Additives That Are Exempt from Certification and Permitted for Use in Cosmetics (21 CFR Part 73 Subpart C—Cosmetics)
Color Additive | Eye Area | Generally (Includes Lipsticks) | External Use | 21 CFR Section |
---|---|---|---|---|
Aluminum powder | Yes | No | Yes | 73.2645 |
Annatto | Yes | Yes | Yes | 73.2030 |
Bismuth citrate | No | No | Subject to limitations | 73.2110 |
Bismuth oxychloride | Yes | Yes | Yes | 73.2162 |
Bronze powder | Yes | Yes | Yes | 73.2646 |
Caramel | Yes | Yes | Yes | 73.2085 |
Carmine | Yes | Yes | Yes | 73.2087 |
β-Carotene Yes | Yes | Yes | Yes | 73.2095 |
Chromium hydroxide green | Yes | No | Yes | 73.2326 |
Chromium oxide greens | Yes | No | Yes | 73.2327 |
Copper powder | Yes | Yes | Yes | 73.2647 |
Dihydroxyacetone | No | No | Subject to limitations | 73.2150 |
Disodium EDTA-copper | No | No | Subject to limitations | 73.2120 |
Ferric ammonium ferrocyanide | Yes | No | Yes | 73.2298 |
Ferric ferrocyanide | Yes | No | Yes | 73.2299 |
Guaiazulene | No | No | Yes | 73.2180 |
Guanine | Yes | Yes | Yes | 73.2329 |
Henna | No | No | Subject to limitations | 73.2190 |
Iron oxides | Yes | Yes | Yes | 73.2250 |
Luminescent zinc sulfide | No | No | Subject to limitations | 73.2995 |
Manganese violet | Yes | Yes | Yes | 73.2775 |
Mica | Yes | Yes | Yes | 73.2496 |
Potassium sodium copper chlorophyllin (chlorophyllin-copper complex) | No | No | Subject to limitations | 73.2125 |
Pyrophyllite | No | No | Yes | 73.2400 |
Silver | No | No | Subject to limitations | 73.2500 |
Silver nitrate | Yes | No | No | 73.2550 |
Titanium dioxide | Yes | Yes | Yes | 73.2575 |
Ultramarines | Yes | No | Yes | 73.2725 |
Zinc oxide | Yes | Yes | Yes | 73.2991 |
Crystal Clear Conditioning Shampoo
Raw Material/INCI Name | % w/w | Function |
---|---|---|
deionised Water | to 100 | Vehicle |
disodium edta | 0.05 | Chelating agent |
Glycerin | 1.00 | Humectant |
Polyquaternium-10 | 0.20 | Conditioning/ deposition agent |
sodium laureth sulfate | 29.00 | anionic surfactant |
sodium lauryl sulfate | 17.00 | anionic surfactant |
Cocamidopropyl Betaine | 7.07 | amphoteric surfactant |
sodium Benzoate | 0.30 | Preservative |
Silicone Quaternium-8 | 0.75 | Conditioning Agent |
Hydrolysed algin (and) Chlorella Vulgaris (and) maris aqua | 0.50 | Hydrating |
Citric acid | 0.21 | pH adjuster |
Parfum (Fragrance) | 0.50 | Fragrance |
sodium Chloride | 0.88 | Viscosity adjuster |
GET IN TOUCH
Send Us a Message and Learn More About Our Services and Products
Our representative will contact you as soon as possible.